You won't believe this beautiful 3/2 home that was remodeled in 2020. Imagine walking in the front door from the covered front deck and gathering with friends and loved ones in the large living room. Or the 2 separate eating areas for meals and all those board games. Warm up by the wood stove on those chilly beach nights. There is an enclosed back porch for storage and a dog run. There is plenty of room for an RV next to the RV dump. It's even plumbed for a fish cleaning station. Almost everything is new! Sheetrock, flooring, T 1-11, metal roof, windows, appliances, heating, electric panel. All this and just a short walk to the beach and downtown Long Beach. You can't ask for much more. Furniture is available with a full price offer.
| LAST UPDATED | 9/30/2026 | TRACT | Long Beach |
|---|
| YEAR BUILT | 1973 | COMMUNITY | Long Beach |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Mobile/Manufactured | | |
|---|
| AIR | Ceiling Fan(s), None |
|---|
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Water Heater |
|---|
| AREA | 930 - South Pacific County |
|---|
| BASEMENT | None |
|---|
| FIREPLACE | Yes |
|---|
| HEAT | Electric, Forced Air |
|---|
| INTERIOR | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, Vaulted Ceiling(s), Water Heater |
|---|
| LOT | 5001 sq ft |
|---|
| LOT DESCRIPTION | Corner Lot, Paved |
|---|
| LOT DIMENSIONS | 50x100 |
|---|
| MLS STATUS | Active |
|---|
| PARKING | Driveway, RV Access/Parking |
|---|
| STORIES | 1 |
|---|
| STYLE | 21 - Manuf-Double Wide |
|---|
| SUBDIVISION | Long Beach |
|---|
| TAXES | 1172 |
|---|
| UTILITIES | Sewer Connected |
|---|
| WATER | Public |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".