Property Details
This inviting 3-bed, 2-bath home offers comfort, privacy, and the rare feeling of living in nature while still being close to everything. Tucked into the heart of Naselle, it sits surrounded by lush forestland, the peaceful flow of Salmon Creek, and an abundance of wildlife that brings beauty to every season. Mature fruit trees dot the property, creating a charming outdoor setting perfect for gardening, relaxing, or simply enjoying the quiet rhythm of the landscape. Inside, the home features a spacious layout with a large office or bonus room that can flex to fit your lifestyle"”ideal for remote work, hobbies, or additional guest space. The main living areas feel warm and welcoming, with natural views from every window. Whether you're seeking a serene retreat or a comfortable full-time residence, this property blends rural tranquility with everyday convenience. Astoria, Oregon, and Long Beach, Washington, are both just a short drive away, offering easy access to coastal attractions, dining, and shopping while you enjoy the peaceful privacy of your own forest-framed haven. | LAST UPDATED | 9/3/2026 | TRACT | Naselle |
|---|
| YEAR BUILT | 2008 | COMMUNITY | Naselle |
|---|
| COUNTY | Pacific | STATUS | Sold |
|---|
| PROPERTY TYPE(S) | Single Family | | |
|---|
| Elementary School | Naselle Elem |
|---|
| Jr. High School | Naselle Jnr Snr High |
|---|
| High School | Naselle Jnr Snr High |
|---|
| AIR | Ceiling Fan(s), Heat Pump |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
|---|
| AREA | 930 - South Pacific County |
|---|
| BASEMENT | None |
|---|
| CONSTRUCTION | Metal Siding, Vinyl Siding |
|---|
| EXTERIOR | Garden |
|---|
| GARAGE | Attached Garage, Yes |
|---|
| HEAT | Geothermal, Heat Pump, Wood |
|---|
| INTERIOR | Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, French Doors, Vaulted Ceiling(s) |
|---|
| LOT | 7.08 acre(s) |
|---|
| LOT DESCRIPTION | Dead End Street, Secluded |
|---|
| MLS STATUS | Sold |
|---|
| PARKING | Driveway, Off Street, Attached, RV Access/Parking |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 1 |
|---|
| STYLE | 10 - 1 Story |
|---|
| SUBDIVISION | Naselle |
|---|
| TAXES | 4414.33 |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | River, Territorial |
|---|
| WATER | Public |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List". |