Property Details
Welcome to a spacious and inviting home offering a wonderful blend of comfort, versatility, and relaxed coastal living. Vaulted ceilings, abundant natural light, and an open-concept design create a bright, airy atmosphere throughout the main living and dining spaces. A separate den with French doors offers flexibility for a home office, hobby room, media space, or quiet retreat. The generously sized kitchen features ample cabinetry, expansive counter space, stainless steel appliances, and an easy connection to the adjoining dining and living areas. The primary suite provides a comfortable escape with a private bath featuring dual sinks, a soaking tub, and a separate shower. The back door leads to the rear deck and expansive yard, with room for gardening, outdoor gatherings, pets, or simply enjoying the fresh coastal air. A distinctive fire pit creates a welcoming place to gather, while the detached two-car garage/shop provides excellent space for vehicles, storage, recreational equipment, or projects. With flexible living areas, a generous lot, and plenty of room to personalize, this Ocean Park home is ready for its next chapter. | LAST UPDATED | 9/7/2026 | TRACT | Ocean Park |
|---|
| YEAR BUILT | 1992 | COMMUNITY | Ocean Park |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Mobile/Manufactured | | |
|---|
| Elementary School | Buyer To Verify |
|---|
| Jr. High School | Hilltop Middle |
|---|
| High School | Ilwaco Snr High |
|---|
| Prior to Sep 7, '26 | $339,000 |
|---|
| Sep 7, '26 - Today | $324,000 |
|---|
| AIR | Ceiling Fan(s), None |
|---|
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Water Heater |
|---|
| AREA | 930 - South Pacific County |
|---|
| BASEMENT | None |
|---|
| CONSTRUCTION | Cement Siding |
|---|
| EXTERIOR | Garden |
|---|
| GARAGE | Yes |
|---|
| HEAT | Electric, Forced Air |
|---|
| INTERIOR | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, French Doors, Vaulted Ceiling(s), Water Heater |
|---|
| LOT | 0.34 acre(s) |
|---|
| LOT DESCRIPTION | Dead End Street, Paved |
|---|
| LOT DIMENSIONS | 150x100 |
|---|
| MLS STATUS | Active |
|---|
| PARKING | Driveway, Detached, RV Access/Parking |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 1 |
|---|
| STYLE | 21 - Manuf-Double Wide |
|---|
| SUBDIVISION | Ocean Park |
|---|
| TAXES | 2495 |
|---|
| UTILITIES | Cable Available |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Territorial |
|---|
| WATER | Well, Private |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List". |