Ownership to western upland boundary (WUB). Partial ocean view. 100 ft frontage X 600+ deep over 1.3 Ac. Game trails and pine trees throughout. Walk to the ocean from the lot or off 273Rd. Water available: North Beach Water Co. Electric too: local PUD #2. To be septic subject to Pac Co Health. Best ocean view potential at west end, line-up with neighboring homes. (See listing 2472928 for pics) No HOA. Use discretion when hiking property with your broker.
| LAST UPDATED | 9/29/2026 | TRACT | Ocean Park |
|---|
| YEAR BUILT | 0 | COMMUNITY | Ocean Park |
|---|
| COUNTY | Pacific | STATUS | Sold |
|---|
| PROPERTY TYPE(S) | Lot/Land/Acreage | | |
|---|
| High School | Ilwaco Snr High |
|---|
| AREA | 930 - South Pacific County |
|---|
| HEAT | None |
|---|
| LOT | 1.3545 acre(s) |
|---|
| LOT DESCRIPTION | Dead End Street |
|---|
| LOT DIMENSIONS | 100 x WUB |
|---|
| MLS STATUS | Sold |
|---|
| STYLE | 41 - Res-Over 1 Acre |
|---|
| SUBDIVISION | Ocean Park |
|---|
| TAXES | 1665 |
|---|
| UTILITIES | Electricity Available |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Ocean, See Remarks |
|---|
| WATERFRONT | Yes |
|---|
| WATERFRONT DESCRIPTION | Ocean Front, Waterfront |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".