Situated on a spacious lot at the end of a quiet dead-end street just minutes from downtown Raymond, this well-maintained 3-bedroom home offers the perfect blend of comfort, functionality, and outdoor living. Unwind on the covered patio with a charming bench swing, an ideal spot to enjoy your morning coffee or relax at the end of the day. Inside, you'll find a functional layout with thoughtful updates completed in 2015, along with an efficient ductless heating and A/C system to keep you comfortable year-round. Outside, the property truly shines with a level 24' x 24' concrete pad complete with power, ready for your dream hot tub or other outdoor projects. The fenced backyard provides a great space for pets while still leaving plenty of room for gardening, entertaining, or play. Downstairs, the partially finished basement offers a flexible workspace with the potential to be converted into a garage if desired. For outdoor enthusiasts, you'll love the nearby walking and biking trail that leads directly into town. Offering a peaceful setting, and a convenient location close to local amenities, this property is the perfect place to enjoy the best of both privacy and accessibility.
| LAST UPDATED | 8/3/2026 | TRACT | Raymond |
|---|
| YEAR BUILT | 1930 | COMMUNITY | Raymond |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Single Family | | |
|---|
| Elementary School | Buyer To Verify |
|---|
| Jr. High School | Buyer To Verify |
|---|
| High School | Buyer To Verify |
|---|
| AIR | Ceiling Fan(s), Ductless |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Microwave, Refrigerator |
|---|
| AREA | 210 - Raymond |
|---|
| CONSTRUCTION | Wood Siding |
|---|
| EXTERIOR | Garden |
|---|
| HEAT | Ductless , Electric, Wall Furnace |
|---|
| INTERIOR | Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room |
|---|
| LOT | 9583 sq ft |
|---|
| LOT DESCRIPTION | Alley, Dead End Street, Paved |
|---|
| MLS STATUS | Active |
|---|
| PARKING | Driveway, Off Street |
|---|
| STORIES | 1.5 |
|---|
| STYLE | 17 - 1 1/2 Stry w/Bsmt |
|---|
| SUBDIVISION | Raymond |
|---|
| TAXES | 1037.58 |
|---|
| UTILITIES | Sewer Connected |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Territorial |
|---|
| WATER | Public |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".