Property Details
The Light House // Available well below replacement cost, with more than $7,000,000 invested in land acquisition, construction, and improvements, The Light House represents an extraordinary opportunity to acquire a legacy waterfront estate that would be exceptionally difficult to recreate today. Set on 5 private acres with approximately 600 feet of frontage, the residence enjoys one of the Pacific Northwest's most remarkable coastal settings. Unlike the exposed Pacific shoreline, Willapa Bay offers protected waters, expansive tidal landscapes, extraordinary birdlife, and spectacular sunsets that transform with the tides. Designed to celebrate its setting, the home is wrapped in walls of glass framing panoramic bay views while filling every room with natural light. Warm woods, natural stone, soaring ceilings, and curated finishes create an atmosphere that is both sophisticated and restorative. The expansive great room, chef's kitchen, and seamless indoor-outdoor living spaces provide an exceptional setting for entertaining and everyday living. The primary suite overlooks the bay and is complemented by wellness amenities including a fitness studio, spa, and sauna. The grounds embrace one of North America's largest and healthiest estuaries, celebrated for kayaking, paddleboarding, oyster beds, abundant wildlife, and an unparalleled connection to nature. Multiple garages, workshop space, RV accommodations, and extensive infrastructure complete this extraordinary offering. | LAST UPDATED | 7/30/2026 | TRACT | Long Beach |
|---|
| YEAR BUILT | 2025 | COMMUNITY | Long Beach |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Single Family | | |
|---|
| Elementary School | Long Beach Elem |
|---|
| Jr. High School | Hilltop Middle |
|---|
| High School | Ilwaco Snr High |
|---|
| AIR | Heat Pump |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Tankless Water Heater, Washer |
|---|
| AREA | 930 - South Pacific County |
|---|
| BASEMENT | None |
|---|
| CONSTRUCTION | Stone, Wood Siding |
|---|
| EXTERIOR | Garden |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Attached Garage, Yes |
|---|
| HEAT | Electric, Forced Air, Geothermal, Heat Pump, Propane |
|---|
| HOA DUES | 100 |
|---|
| INTERIOR | Bath Off Primary, Dining Room, Fireplace, Fireplace (Primary Bedroom), High Tech Cabling, Hot Tub/Spa, Pantry, Sauna, Security System, SMART Wired, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wine/Beverage Refrigerator, Wired for Generator |
|---|
| LOT | 10.07 acre(s) |
|---|
| LOT DESCRIPTION | Dead End Street, Drought Resistant Landscape, Open Space, Paved, Secluded |
|---|
| LOT DIMENSIONS | ~1750 x 600 |
|---|
| MLS STATUS | Active |
|---|
| PARKING | Driveway, Attached, Detached, RV Access/Parking |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 1 |
|---|
| STYLE | 10 - 1 Story |
|---|
| SUBDIVISION | Long Beach |
|---|
| TAXES | 19789 |
|---|
| UTILITIES | Cable Available |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Bay, Ocean, Territorial |
|---|
| WATER | Well, Private |
|---|
| WATERFRONT | Yes |
|---|
| WATERFRONT DESCRIPTION | Ocean Front, Waterfront |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List". |