66' of Ocean Front property to call yours! Whether you come and play and RV camp, or build and stay, this property will be the perfect setting for you and yours to enjoy. Water and power are in the street. Paved cul-de-sac for easy access. Close to all your beach time activities for kite flying, or clam digging, or beach combing and bonfires. Priced to sell, come get a piece of the beach today!
| LAST UPDATED | 7/29/2026 | TRACT | Surfside |
|---|
| YEAR BUILT | 0 | COMMUNITY | Surfside |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Lot/Land/Acreage | | |
|---|
| Elementary School | Ocean Park ElemMulti |
|---|
| Jr. High School | Hilltop Middle |
|---|
| High School | Ilwaco Snr High |
|---|
| AMENITIES | Security |
|---|
| AREA | 930 - South Pacific County |
|---|
| HEAT | None |
|---|
| HOA DUES | 65 |
|---|
| LOT | 0.9183 acre(s) |
|---|
| LOT DESCRIPTION | Cul-de-sac, Paved |
|---|
| LOT DIMENSIONS | 66' X MHT |
|---|
| MLS STATUS | Active |
|---|
| STYLE | 40 - Res-Less thn 1 Ac |
|---|
| SUBDIVISION | Surfside |
|---|
| TAXES | 1336 |
|---|
| UTILITIES | Electricity Available |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Ocean |
|---|
| WATERFRONT | Yes |
|---|
| WATERFRONT DESCRIPTION | Ocean Front, Waterfront |
|---|
| ZONING | Residential |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".