Property Details
Located almost next to the bay in Ocean Park, WA 98640, this versatile RV lot features a bonus cabin that includes a bathroom and laundry facilities. The property is equipped with full utilities, boasting a 3-bedroom septic system, water, and power on site. Inside the cabin, you will find updated laminate flooring, while outdoor amenities include a covered patio and a wooden deck ideal for enjoying the fresh air. The flat, fenced lot provides privacy and includes a metal carport for RV parking, a dog kennel, a fire pit, and a fish cleaning station with an outdoor sink. With an additional storage shed and a mudroom for storing gear, plus a propane hot water heater, this property is functional and well-equipped. The bonus room can serve as a gathering space or extra bedroom. No HOA, and full-time living is permitted, making this property perfect for RV owners, weekend anglers, and those seeking beach access.Offering easy RV access, ample parking, and multiple outdoor spaces for entertaining and relaxation, this low-maintenance property provides immediate access to shoreline activities, appealing to buyers desiring affordable coastal living and wildlife viewing opportunities. | LAST UPDATED | 8/3/2026 | TRACT | Ocean Park |
|---|
| YEAR BUILT | 2016 | COMMUNITY | Ocean Park |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Single Family | | |
|---|
| Elementary School | Ocean Park ElemMulti |
|---|
| Jr. High School | Hilltop Middle |
|---|
| High School | Ilwaco Snr High |
|---|
| AIR | None |
|---|
| APPLIANCES | Dryer, Washer, Water Heater |
|---|
| AREA | 930 - South Pacific County |
|---|
| BASEMENT | None |
|---|
| CONSTRUCTION | Wood Siding |
|---|
| EXTERIOR | Garden |
|---|
| HEAT | Electric, Propane, Wall Furnace |
|---|
| INTERIOR | Water Heater |
|---|
| LOT | 0.29 acre(s) |
|---|
| LOT DESCRIPTION | Dead End Street |
|---|
| MLS STATUS | Active |
|---|
| PARKING | Detached Carport, Driveway, Off Street, RV Access/Parking |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 1 |
|---|
| STYLE | 10 - 1 Story |
|---|
| SUBDIVISION | Ocean Park |
|---|
| TAXES | 877 |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Territorial |
|---|
| WATER | Public |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List". |