Property Details
Welcome to your Home at the BEACH! This TurnKey, well maintained gem is conveniently located just steps from the BEACH and downtown Ocean Park for grocery stores, restaurants, night life and all the festivities this charming BEACH town has to offer! Inside this cozy charmer you'll find many updates including new interior Doors, LVP Flooring, spacious Pantry, new Window Treatments, new Carpet Upstairs and is being Sold Fully Furnished! Living Room, complete with Woodstove opens into the spacious Kitchen area with SS Appliances and a large Island for ample cooking space and where guests can gather! Newer Roof and fresh Exterior Paint over Hardie Plank siding done in 2024 is ready for coastal weather! Impeccably maintained covered Porch and New Deck so you can enjoy the sights and sounds of town! Firepit and extra Parking on this generous sized Lot for guests, RV or Boat! You don't want to miss out on this one! Adventures and memories await! | LAST UPDATED | 7/31/2026 | TRACT | Ocean Park |
|---|
| YEAR BUILT | 1895 | COMMUNITY | Ocean Park |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Single Family | | |
|---|
| Elementary School | Buyer To Verify |
|---|
| Jr. High School | Hilltop Middle |
|---|
| High School | Ilwaco Snr High |
|---|
| AIR | Ceiling Fan(s), None |
|---|
| APPLIANCES | Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Water Heater |
|---|
| AREA | 930 - South Pacific County |
|---|
| BASEMENT | None |
|---|
| CONSTRUCTION | Cement Siding, Wood Siding |
|---|
| FIREPLACE | Yes |
|---|
| HEAT | Electric, Wall Furnace, Wood |
|---|
| INTERIOR | Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, Loft, Pantry, Skylight(s), Walk-In Closet(s), Water Heater |
|---|
| LOT | 5001 sq ft |
|---|
| LOT DESCRIPTION | Corner Lot, Paved |
|---|
| LOT DIMENSIONS | 50X100 |
|---|
| MLS STATUS | Active |
|---|
| PARKING | Driveway, Off Street, RV Access/Parking |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 2 |
|---|
| STYLE | 12 - 2 Story |
|---|
| SUBDIVISION | Ocean Park |
|---|
| TAXES | 2184.44 |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | City, Territorial |
|---|
| WATER | Public |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List". |