Just minutes from public beach access and the roaring Pacific Ocean! This high-potential double lot (Lots 21-22) spans over 10,000 sq ft in a prime corner position. Naturally wooded and completely untouched, it offers a blank canvas to build your dream coastal escape with and no HOA restrictions. Seller financing available.Power and community water are available in the street; septic is required. Want a larger beach footprint? Buy this parcel individually, or bundle it with the two adjacent parcels to secure a rare, massive half-acre compound. Land at this price point near the beach doesn't last"”secure your piece of the coast today!
| LAST UPDATED | 7/17/2026 | TRACT | Ocean Park |
|---|
| YEAR BUILT | 0 | COMMUNITY | Ocean Park |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Lot/Land/Acreage | | |
|---|
| Elementary School | Ocean Park ElemMulti |
|---|
| Jr. High School | Hilltop Middle |
|---|
| High School | Ilwaco Snr High |
|---|
| AREA | 930 - South Pacific County |
|---|
| HEAT | None |
|---|
| LOT | 10019 sq ft |
|---|
| LOT DESCRIPTION | Secluded |
|---|
| LOT DIMENSIONS | 100x100 |
|---|
| MLS STATUS | Active |
|---|
| STYLE | 40 - Res-Less thn 1 Ac |
|---|
| SUBDIVISION | Ocean Park |
|---|
| TAXES | 94 |
|---|
| UTILITIES | Electricity Available |
|---|
| ZONING | Residential |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".