Property Details
1970's doublewide manufactured home with 2 bedrooms (each with walk-in closet), 1 bath w/tiled-in shower, featuring large living, dining and breakfast nook, galley-style kitchen, laundry closet plus recently refreshed roof and windows. Beautiful deck, storage shed. Great floor plan, true beach getaway or perhaps remove this home and build fresh on the ridge! Bring your vision and dreams or simply enjoy this "cabin at the beach" as it is where it's perfectly located for clamming, fishing, kite-flying, seeking the surf perch, birdwatching, sunbathing and all things that the Long Beach North Peninsula is famous for. Located between Long Beach & Ocean Park; not far to enjoy the downtown core, then jet back to the quiet of your own abode. Chinook, Seaview, Oysterville, Nahcotta and Astoria all within minutes! Fabulous cuisine, all the services, fun for all ages, year-round or part time living, check this one out! Some lenders will not finance due to age of this very livable MFD home, lender source possibly available. This lot will has an easement to ocean front parcel on North side of home which will be improved with rock/gravel at a future date; also includes a deeded walking path to the beach. Great opportunity at a great price! Seller MAY consider short term contract with significant down payment. | LAST UPDATED | 7/17/2026 | TRACT | Long Beach |
|---|
| YEAR BUILT | 1970 | COMMUNITY | Long Beach |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Mobile/Manufactured | | |
|---|
| Elementary School | Long Beach Elem |
|---|
| Jr. High School | Hilltop Middle |
|---|
| High School | Ilwaco Snr High |
|---|
| AIR | Ceiling Fan(s), None |
|---|
| APPLIANCES | Dishwasher, Electric Water Heater, Refrigerator, Water Heater |
|---|
| AREA | 930 - South Pacific County |
|---|
| BASEMENT | None |
|---|
| CONSTRUCTION | Metal Siding, Vinyl Siding |
|---|
| HEAT | Electric, Forced Air |
|---|
| INTERIOR | Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|
| LOT | 0.266 acre(s) |
|---|
| LOT DESCRIPTION | Paved |
|---|
| LOT DIMENSIONS | See Plat Map |
|---|
| MLS STATUS | Active |
|---|
| PARKING | Driveway, Off Street, RV Access/Parking |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 1 |
|---|
| STYLE | 21 - Manuf-Double Wide |
|---|
| SUBDIVISION | Long Beach |
|---|
| TAXES | 1210.79 |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Ocean, See Remarks |
|---|
| WATER | Well, Private |
|---|
| WATERFRONT | Yes |
|---|
| WATERFRONT DESCRIPTION | Ocean Front, Waterfront |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List". |