Discover the potential of these prime vacant lots located in Pacific County, WA. Tax parcels 76026034007 and 76026034003 include Lots 3, 4, 7, and 8, offering a combined area of approximately 260x130 This land is a blank canvas awaiting your vision. Enjoy the serenity of the Pacific Northwest with nearby access to beach and most amenities.
| LAST UPDATED | 7/17/2026 | TRACT | Ocean Park |
|---|
| YEAR BUILT | 0 | COMMUNITY | Ocean Park |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Lot/Land/Acreage | | |
|---|
| Elementary School | Buyer To Verify |
|---|
| Jr. High School | Hilltop Middle |
|---|
| High School | Buyer To Verify |
|---|
| AREA | 930 - South Pacific County |
|---|
| HEAT | None |
|---|
| LOT | 0.39 acre(s) |
|---|
| LOT DESCRIPTION | Level, Sloped |
|---|
| MLS STATUS | Active |
|---|
| STYLE | 40 - Res-Less thn 1 Ac |
|---|
| SUBDIVISION | Ocean Park |
|---|
| UTILITIES | Electricity Available |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Territorial |
|---|
| ZONING | Residential |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".