Property Details
Charming Willapa Bay home with a built-in investment opportunity! This well maintained property offers adorable curb appeal, bay views from the front, and a peaceful forested backdrop where deer wander past the oversized back deck. The main home is cozy and inviting with 2 bedrooms, a full bath, a butcher block island, vinyl plank flooring, generous storage, and big bedrooms, plus a sliding glass door opening to the large back deck for private entertaining. The attached 2-bedroom apartment features its own living room, kitchen, half bath (easily converted to a 3/4), and private entry with back door, making it ideal for multigenerational living, rental income, or two separate VRBOs. Prefer one large home? The wall between the living rooms could be opened up. Recent upgrades include a new 50-year roof with transferable warranty, updated electrical panel, new Milgard windows, fresh exterior paint, and cadet wall heaters in every room. An enclosed attached carport with garage door plus a detached one-car garage with shelving, loft, and workspace handle all the storage and projects. Short walk to beaches where you can enjoy clamming, gathering oysters, and crab, with Rhodesia Beach, Bruceport Park, and Willapa Bay minutes away. Just 10 miles to South Bend and 40 to Astoria. | LAST UPDATED | 7/16/2026 | TRACT | Bay Center |
|---|
| YEAR BUILT | 1974 | COMMUNITY | Bay Center |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Single Family | | |
|---|
| AIR | None |
|---|
| APPLIANCES | Dishwasher, Double Oven, Electric Water Heater, Refrigerator, Water Heater |
|---|
| AREA | 207 - Bay Center |
|---|
| BASEMENT | None |
|---|
| CONSTRUCTION | Wood Siding |
|---|
| GARAGE | Yes |
|---|
| HEAT | Electric, Wall Furnace |
|---|
| INTERIOR | Dbl Pane/Storm Window, Dining Room, Water Heater |
|---|
| LOT | 0.58 acre(s) |
|---|
| LOT DESCRIPTION | Dead End Street, Paved |
|---|
| MLS STATUS | Active |
|---|
| PARKING | Attached Carport, Driveway, Detached |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 1 |
|---|
| STYLE | 10 - 1 Story |
|---|
| SUBDIVISION | Bay Center |
|---|
| TAXES | 2248 |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Canal, Territorial |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List". |