Come see this beautiful 7500 sf lot in Ocean Park nestled in a park like setting. This lot has a new well, power in street, and septic approved. Water test completed. Power hookup cost with PUD #2 in progress. Power wil be a buyers expense. Site plan completed. A new survey is completed and recorded. See with the other attchments through your broker. Enjoy this partially treed property on a very quiet street. 3 minutes to Ocean Park proper. Jacks, Oakies, Pharmacy, and Gas. A minute further to the ocean approach on Bay Avenue where one can dig those treasured razor clams. The neighboring lot is also the same size and is available, bring your family and freinds.
| LAST UPDATED | 5/28/2026 | TRACT | Ocean Park |
|---|
| YEAR BUILT | 0 | COMMUNITY | Ocean Park |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Lot/Land/Acreage | | |
|---|
| Elementary School | Ocean Park ElemMulti |
|---|
| Jr. High School | Hilltop Middle |
|---|
| High School | Ilwaco Snr High |
|---|
| AREA | 930 - South Pacific County |
|---|
| HEAT | None |
|---|
| LOT | 7501 sq ft |
|---|
| LOT DESCRIPTION | Open Space, Paved |
|---|
| LOT DIMENSIONS | 75 x 100N |
|---|
| MLS STATUS | Active |
|---|
| STYLE | 40 - Res-Less thn 1 Ac |
|---|
| SUBDIVISION | Ocean Park |
|---|
| TAXES | 320 |
|---|
| UTILITIES | Electricity Available |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Territorial |
|---|
| ZONING | Residential |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".