Set on just shy of 2 acres at the end of a quiet dead-end road, this property offers the kind of privacy and space that's getting harder to find. Surrounded by peaceful surroundings, there's plenty of room to enjoy the outdoors, spread out, and create your own retreat. Inside, the home features two separate living rooms, giving you flexibility for how you live"”whether it's a cozy main living area and a second space for entertaining, a media room, playroom, or even a home office setup. The layout allows everyone to have their own space while still feeling connected. A dedicated dining room adds to the functionality, and the kitchen is equipped with a double oven, making it ideal for hosting and everyday convenience. The primary bedroom offers a comfortable retreat with an attached 3/4 bathroom, providing privacy and ease to your daily routine. In addition, the home includes a full bathroom and a half bath, offering plenty of space for guests or a busy household. Outside, the property continues to shine with a small 100 sq ft shed for storage and an approximately 900 sq ft detached shop"”perfect for projects, hobbies, or extra workspace. With a roof that's only 8 years old and just shy of 2 acres to call your own, this property blends comfort, function, and a peaceful setting.
| LAST UPDATED | 5/15/2026 | TRACT | Raymond |
|---|
| YEAR BUILT | 1977 | COMMUNITY | Raymond |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Single Family | | |
|---|
| Elementary School | Buyer To Verify |
|---|
| Jr. High School | Buyer To Verify |
|---|
| High School | Buyer To Verify |
|---|
| AIR | None |
|---|
| APPLIANCES | Double Oven |
|---|
| AREA | 210 - Raymond |
|---|
| BASEMENT | None |
|---|
| CONSTRUCTION | Wood Siding |
|---|
| GARAGE | Yes |
|---|
| HEAT | Electric, Forced Air |
|---|
| INTERIOR | Bath Off Primary, Dining Room |
|---|
| LOT | 1.86 acre(s) |
|---|
| LOT DESCRIPTION | Dead End Street, Paved |
|---|
| MLS STATUS | Active |
|---|
| PARKING | Attached Carport, Driveway, Detached |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 1 |
|---|
| STYLE | 10 - 1 Story |
|---|
| SUBDIVISION | Raymond |
|---|
| TAXES | 3049.56 |
|---|
| UTILITIES | Cable Available |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Territorial |
|---|
| WATER | Public |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".