New Price! Great opportunity for builders, investors, or anyone with dreams of building their own beach home. This property offers an exceptional value build-site: - Prime Location: Situated between Long Beach and Ocean Park on desirable West-side - Ready for Development: Utilities including power and water are already in the street. - Price: Offered below County assessed value. Seller financing available. - Space: The lot measures approximately 7500 square feet. - Access: Direct beach access via deeded path at end of street. . Don't miss this opportunity to enjoy living at the beach or making some $$. Come take a look and see if the property will work for you.
| LAST UPDATED | 7/16/2026 | TRACT | Ocean Park |
|---|
| YEAR BUILT | 0 | COMMUNITY | Ocean Park |
|---|
| COUNTY | Pacific | STATUS | Sold |
|---|
| PROPERTY TYPE(S) | Lot/Land/Acreage | | |
|---|
| Elementary School | Buyer To Verify |
|---|
| Jr. High School | Hilltop Middle |
|---|
| High School | Ilwaco Snr High |
|---|
| Prior to Jun 19, '26 | $71,500 |
|---|
| Jun 19, '26 - Today | $49,900 |
|---|
| AREA | 930 - South Pacific County |
|---|
| HEAT | None |
|---|
| LOT | 7501 sq ft |
|---|
| LOT DESCRIPTION | Dead End Street |
|---|
| MLS STATUS | Sold |
|---|
| STYLE | 40 - Res-Less thn 1 Ac |
|---|
| SUBDIVISION | Ocean Park |
|---|
| TAXES | 517 |
|---|
| UTILITIES | Electricity Available |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Territorial |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".