Great location on the west side of Ocean Park just a few steps from the trail to the beach! This beautifully remodeled home is fully fenced with a drive through gate and features a huge 920 square foot wrap around deck with trex planking, cedar railing, hardi siding, new gutters, facia, windows, exterior lighting and paint. Inside you'll enjoy a bright kitchen skylight, newer appliances to include a dual convection oven, remodeled cabinets. This home has a comfortable layout with 3 bedrooms, 2 full bathrooms, primary ensuite and new lighting throughout. On the lower level you will find a finished 480 square foot bonus room with attached full bathroom and the large 2 car garage with work space and laundry area. Wonderful location just about a mile to downtown with driving access to the beach, shopping and fun!
| LAST UPDATED | 5/13/2026 | TRACT | Ocean Park |
|---|
| YEAR BUILT | 1992 | COMMUNITY | Ocean Park |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Mobile/Manufactured | | |
|---|
| AIR | None |
|---|
| APPLIANCES | Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Washer |
|---|
| AREA | 930 - South Pacific County |
|---|
| BASEMENT | Daylight, Finished, Yes |
|---|
| CONSTRUCTION | Cement Siding |
|---|
| GARAGE | Attached Garage, Yes |
|---|
| HEAT | Electric, Forced Air |
|---|
| INTERIOR | Bath Off Primary, Dbl Pane/Storm Window, Walk-In Closet(s) |
|---|
| LOT | 9148 sq ft |
|---|
| LOT DESCRIPTION | Dead End Street |
|---|
| MLS STATUS | Active |
|---|
| PARKING | Driveway, Attached |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 1 |
|---|
| STYLE | 21 - Manuf-Double Wide |
|---|
| SUBDIVISION | Ocean Park |
|---|
| TAXES | 2470.65 |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Territorial |
|---|
| WATER | Well, Private |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".