Beautiful lot in the desirable Surfside neighborhood. Come to the beach and enjoy this corner lot with 3 RV hookups. The groomed gravel area makes parking easy. There are all the utilities included...water, electricity and septic. Inside the 10 X 12 shed you will find a picnic table and benches, garbage can, electrical cord for RV, lawn mower and garden tools. The beach, a golf course and the stores and galleries in Ocean Park are only a few minutes away. Priced just barely below the Pacific County assessed tax value on the lot. HOA dues cover water and garbage.
| LAST UPDATED | 7/10/2026 | TRACT | Surfside |
|---|
| YEAR BUILT | 0 | COMMUNITY | Surfside |
|---|
| COUNTY | Pacific | STATUS | Sold |
|---|
| PROPERTY TYPE(S) | Lot/Land/Acreage | | |
|---|
| Elementary School | Ocean Park ElemMulti |
|---|
| Jr. High School | Hilltop Middle |
|---|
| High School | Ilwaco Snr High |
|---|
| AREA | 930 - South Pacific County |
|---|
| HEAT | None |
|---|
| HOA DUES | 750 |
|---|
| LOT | 6974 sq ft |
|---|
| LOT DESCRIPTION | Corner Lot, Cul-de-sac, Paved |
|---|
| LOT DIMENSIONS | 57 X 114 X 49 X Various |
|---|
| MLS STATUS | Sold |
|---|
| SEWER | Septic Tank |
|---|
| STYLE | 40 - Res-Less thn 1 Ac |
|---|
| SUBDIVISION | Surfside |
|---|
| TAXES | 682.41 |
|---|
| UTILITIES | Electricity Available |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Territorial |
|---|
| WATER | Shared Well |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".