RARE FIND on the Peninsula! 1.63 acres to Mean High Tide. A pathway the full length of the property to the beach! Enter through a private road, gate controlled, assuring privacy and peaceful living. All utilities are on the property. There is a large area marked off for home and outbuilding construction. If you are looking for a property outside of neighborhoods, HOA's and the city, in search of elbow room, privacy and a large property to accommodate your "vision" of beach living, this is the right property. Walk to the beach in search of special treasures or contemplation. Sunsets are amazing! Life is wonderful at the beach.
| LAST UPDATED | 5/15/2026 | TRACT | Ocean Park |
|---|
| YEAR BUILT | 0 | COMMUNITY | Ocean Park |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Lot/Land/Acreage | | |
|---|
| Elementary School | Ocean Park ElemMulti |
|---|
| Jr. High School | Hilltop Middle |
|---|
| High School | Ilwaco Snr High |
|---|
| AREA | 930 - South Pacific County |
|---|
| HEAT | None |
|---|
| LOT | 1.63 acre(s) |
|---|
| LOT DESCRIPTION | Cul-de-sac, Dead End Street |
|---|
| MLS STATUS | Active |
|---|
| SEWER | Septic Tank |
|---|
| STYLE | 41 - Res-Over 1 Acre |
|---|
| SUBDIVISION | Ocean Park |
|---|
| TAXES | 2882 |
|---|
| UTILITIES | Electricity Available |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Ocean, Territorial |
|---|
| WATERFRONT | Yes |
|---|
| WATERFRONT DESCRIPTION | Ocean Front, Waterfront |
|---|
| ZONING | Residential |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".