A private, cleared parcel that is set up for relaxing and enjoying your weekends whether camping or getting ready for your next build. The parcel is adjacent to public lands that offer endless trails and adventures as you head down the hill to the lake. Fishing is always an option. The propety boasts a grand fire pit or those chilly nights or those fun summer nights. In addition, there is a well built 8x10 wood shed that could easily be turned into a kitchenette, bathroom or bunk house. Property comes with an abundance of firewood and ...best part, it rests at the end of Cul-de-Sac so there is no traffic. Come take a peek, this is a nice selection.
| LAST UPDATED | 5/2/2026 | TRACT | Sunset Sands |
|---|
| YEAR BUILT | 0 | COMMUNITY | Sunset Sands |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Lot/Land/Acreage | | |
|---|
| Elementary School | Ocean Park ElemMulti |
|---|
| Jr. High School | Buyer To Verify |
|---|
| High School | Ilwaco Snr High |
|---|
| AREA | 930 - South Pacific County |
|---|
| HEAT | None |
|---|
| HOA DUES | 125 |
|---|
| LOT | 8276 sq ft |
|---|
| LOT DESCRIPTION | Adjacent to Public Land, Dead End Street |
|---|
| LOT DIMENSIONS | 106' x 81' |
|---|
| MLS STATUS | Active |
|---|
| STYLE | 40 - Res-Less thn 1 Ac |
|---|
| SUBDIVISION | Sunset Sands |
|---|
| TAXES | 418 |
|---|
| UTILITIES | Electricity Available, See Remarks |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Lake, Territorial |
|---|
| WATERFRONT | Yes |
|---|
| WATERFRONT DESCRIPTION | Waterfront |
|---|
| ZONING | Residential |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".