Great mostly cleared lot on the canal with 63' of frontage. Water and power in the street and a 3 bdrm. septic approval in place. Ready set build! Septic area already staked out. The HOA offers many additional perks including year round unlimited water usage and garbage. Many trails to the beach and little parks. Come check this one out and make an offer. Seller will consider a short term owner carry with a good down.
| LAST UPDATED | 4/27/2026 | TRACT | Surfside |
|---|
| YEAR BUILT | 0 | COMMUNITY | Surfside |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Lot/Land/Acreage | | |
|---|
| Elementary School | Ocean Park ElemMulti |
|---|
| Jr. High School | Hilltop Middle |
|---|
| High School | Ilwaco Snr High |
|---|
| AMENITIES | Security |
|---|
| AREA | 930 - South Pacific County |
|---|
| HEAT | None |
|---|
| HOA DUES | 600 |
|---|
| LOT | 7436 sq ft |
|---|
| LOT DESCRIPTION | Paved |
|---|
| LOT DIMENSIONS | 63 X 118 |
|---|
| MLS STATUS | Active |
|---|
| SEWER | Septic Tank |
|---|
| STYLE | 40 - Res-Less thn 1 Ac |
|---|
| SUBDIVISION | Surfside |
|---|
| TAXES | 539.02 |
|---|
| UTILITIES | Electricity Available |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Canal |
|---|
| WATERFRONT | Yes |
|---|
| WATERFRONT DESCRIPTION | Canal Front, Waterfront |
|---|
| ZONING | Residential |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".