This thoughtfully updated home blends modern comfort with lasting quality"”featuring extensive upgrades completed in recent years, including plumbing, electrical, roof, foundation, and energy-efficient double-pane windows. Offering 2 bedrooms and 2 baths, the home showcases a clean, cohesive design with durable laminate flooring throughout. The kitchen stands out with contemporary finishes and a sleek tile backsplash, while the bathrooms are beautifully finished with custom touches like sliding barn doors for added style and functionality. The open-concept layout creates an easy flow between the kitchen, dining, and living spaces"”perfect for both relaxing and entertaining without ever feeling cramped. One of the standout features is the expansive deck overlooking the backyard and peaceful valley beyond. This space is ideal for summer BBQs, outdoor dining, morning coffee, or simply unwinding at the end of the day while taking in the view. Whether you're hosting friends or enjoying a quiet evening, the setting offers the perfect backdrop for everyday living. A true move-in ready property where the major updates have already been completed"”so you can settle in and start enjoying it right away.
| LAST UPDATED | 4/17/2026 | TRACT | Willapa |
|---|
| YEAR BUILT | 1945 | COMMUNITY | Willapa |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Single Family | | |
|---|
| Elementary School | Buyer To Verify |
|---|
| Jr. High School | Buyer To Verify |
|---|
| High School | Buyer To Verify |
|---|
| AIR | None |
|---|
| APPLIANCES | Dishwasher, Oven, Range, Refrigerator |
|---|
| AREA | 210 - Raymond |
|---|
| BASEMENT | None |
|---|
| CONSTRUCTION | Wood Siding |
|---|
| HEAT | Electric, Wall Furnace |
|---|
| INTERIOR | Bath Off Primary, Dbl Pane/Storm Window, Dining Room |
|---|
| LOT | 6098 sq ft |
|---|
| LOT DESCRIPTION | Sloped |
|---|
| MLS STATUS | Active |
|---|
| PARKING | Driveway, Off Street |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 1 |
|---|
| STYLE | 10 - 1 Story |
|---|
| SUBDIVISION | Willapa |
|---|
| TAXES | 1790 |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Territorial |
|---|
| WATER | Public |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".