Enjoy coastal living in this beautifully maintained west side home, perfectly situated on just shy of a half acre of fully fenced property. Offering 3 bedrooms and 2 bathrooms, this home is designed for comfort and functionality with an abundance of natural light streaming through large windows, creating a bright and inviting atmosphere throughout. The updated kitchen features sleek quartz countertops, ample cabinetry, and a clean, modern feel that flows seamlessly into the main living spaces ideal for everyday living and entertaining alike. Step outside and take advantage of the spacious yard with plenty of room for gardening, pets, or outdoor gatherings. This property is well-equipped for all your lifestyle needs, including full RV hookups and EV charger readiness, perfect for those who love to travel or embrace sustainable living. Located just moments from deeded beach access with a well traveled trail, you can enjoy peaceful walks along the shore anytime. Whether you're looking for a full-time residence or a coastal getaway, this home offers the perfect blend of modern updates, space, and location.
| LAST UPDATED | 4/12/2026 | TRACT | Ocean Park |
|---|
| YEAR BUILT | 2023 | COMMUNITY | Ocean Park |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Mobile/Manufactured | | |
|---|
| Elementary School | Buyer To Verify |
|---|
| Jr. High School | Buyer To Verify |
|---|
| High School | Buyer To Verify |
|---|
| AIR | Ceiling Fan(s), None |
|---|
| APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
|---|
| AREA | 930 - South Pacific County |
|---|
| CONSTRUCTION | Cement Siding |
|---|
| HEAT | Electric, Forced Air |
|---|
| INTERIOR | Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Pantry, Vaulted Ceiling(s) |
|---|
| LOT | 0.34 acre(s) |
|---|
| LOT DESCRIPTION | Dead End Street |
|---|
| MLS STATUS | Active |
|---|
| PARKING | Driveway, Off Street |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 1 |
|---|
| STYLE | 21 - Manuf-Double Wide |
|---|
| SUBDIVISION | Ocean Park |
|---|
| TAXES | 2643 |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Territorial |
|---|
| WATER | Public |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".