Coastal living at its BEST! Come enjoy this homes park-like setting nestled at the end of a quiet cul-de-sac that backs up to your own private 50ft. of Deer Lake frontage. The light & bright open concept floor plan is ideal for entertaining and boasts a master bedroom with private ensuite bathroom and a cozy woodstove. Great natural light year-round from the many windows. New 40 year roof and new gutters (Sep 2025), new skylight and Sola Tubes. New floor in third bedroom. New blinds. The mature low maintenance landscaping includes a large deck that is perfect for relaxing + there is plenty of parking & an R.V hookup! Enjoy raised bed gardening, fishing the canal, the nearby golf course and of course, the beach is just a short stroll away. Abundant wildlife and beautiful tall trees on this private lakefront lot.
| LAST UPDATED | 4/10/2026 | TRACT | Ocean Park |
|---|
| YEAR BUILT | 1987 | COMMUNITY | Ocean Park |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Mobile/Manufactured | | |
|---|
| Elementary School | Ocean Park ElemMulti |
|---|
| Jr. High School | Hilltop Middle |
|---|
| High School | Ilwaco Snr High |
|---|
| AIR | Ceiling Fan(s), None |
|---|
| AMENITIES | Trash, Water |
|---|
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Microwave, Washer, Water Heater |
|---|
| AREA | 930 - South Pacific County |
|---|
| CONSTRUCTION | Wood Siding |
|---|
| EXTERIOR | Garden |
|---|
| FIREPLACE | Yes |
|---|
| HEAT | Electric, Forced Air, Wood |
|---|
| HOA DUES | 750 |
|---|
| INTERIOR | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, Skylight(s), Vaulted Ceiling(s), Water Heater |
|---|
| LOT | 0.27 acre(s) |
|---|
| LOT DESCRIPTION | Adjacent to Public Land, Cul-de-sac, Dead End Street |
|---|
| MLS STATUS | Active |
|---|
| PARKING | Driveway, Off Street, RV Access/Parking |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 1 |
|---|
| STYLE | 21 - Manuf-Double Wide |
|---|
| SUBDIVISION | Ocean Park |
|---|
| TAXES | 2013 |
|---|
| UTILITIES | Cable Available |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Lake, Territorial |
|---|
| WATERFRONT | Yes |
|---|
| WATERFRONT DESCRIPTION | Lake, Waterfront |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".