Welcome to this inviting 1-bedroom, 1-bath home in the sought-after Lake in the Woods community, where peaceful living meets everyday convenience. Offering 812 square feet, this home sits on a spacious, level lot surrounded by a tranquil setting that's hard to find. Inside, vaulted ceilings enhance the natural light and create an open, airy feel throughout the main living space. Enjoy year-round outdoor living with both a covered front porch and a private covered back porch"”perfect for morning coffee or winding down at the end of the day. Just off the back porch, a finished flex space offers exciting potential for a second bathroom, guest area, or bonus room tailored to your needs. A detached shop adds even more versatility for storage, hobbies, or workspace. Directly across the street, take advantage of community lake access where you can kayak, paddleboard, fish, or simply enjoy the water and surrounding nature. Whether you're looking for a full-time residence or a peaceful getaway, this well-maintained property offers comfort, flexibility, and a lifestyle you'll love.
| LAST UPDATED | 4/8/2026 | TRACT | Bay Center |
|---|
| YEAR BUILT | 2023 | COMMUNITY | Bay Center |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Single Family | | |
|---|
| Elementary School | Chauncey Davis Elem |
|---|
| Jr. High School | South Bend Mid |
|---|
| High School | South Bend High |
|---|
| AIR | Ductless |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Refrigerator |
|---|
| AREA | 207 - Bay Center |
|---|
| CONSTRUCTION | Wood Siding |
|---|
| GARAGE | Yes |
|---|
| HEAT | Ductless , Electric, Wall Furnace |
|---|
| HOA DUES | 25 |
|---|
| INTERIOR | Dbl Pane/Storm Window, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|
| LOT | 0.34 acre(s) |
|---|
| LOT DESCRIPTION | Dead End Street, Paved |
|---|
| MLS STATUS | Active |
|---|
| PARKING | Driveway, Detached |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 1 |
|---|
| STYLE | 10 - 1 Story |
|---|
| SUBDIVISION | Bay Center |
|---|
| TAXES | 2713.17 |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Lake, Territorial |
|---|
| WATER | Public |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".