Set on a generous half-acre in the highly sought-after Willapa Valley, this property offers the perfect blend of charm, function, and serene outdoor living. The setting invites you to slow down and enjoy"”whether you're unwinding on the back patio or making the most of the spacious yard designed for both play and relaxation.Inside, the home strikes a thoughtful balance between classic character and modern comfort. The main-level primary bedroom offers convenience and privacy, while two additional bedrooms upstairs provide flexibility for guests, hobbies, or home office space. The dual-access bathroom"”connected to both the primary suite and kitchen"”adds a unique and practical touch.The kitchen is generously sized with room to gather, dine, and create, making it the true heart of the home. A well-sized garage offers both parking and workshop potential, while the covered carport adds even more space for vehicles, toys, or projects.With RV power hookups already in place and additional access through the garage, this property is as functional as it is inviting"”ideal as a stylish starter home or a comfortable place to simplify and settle in.
| LAST UPDATED | 4/7/2026 | TRACT | Menlo |
|---|
| YEAR BUILT | 1942 | COMMUNITY | Menlo |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Single Family | | |
|---|
| Elementary School | Buyer To Verify |
|---|
| Jr. High School | Buyer To Verify |
|---|
| High School | Buyer To Verify |
|---|
| AIR | Heat Pump |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Refrigerator |
|---|
| AREA | 212 - Menlo |
|---|
| BASEMENT | None |
|---|
| CONSTRUCTION | Wood Siding |
|---|
| EXTERIOR | Garden |
|---|
| GARAGE | Attached Garage, Yes |
|---|
| HEAT | Electric, Heat Pump |
|---|
| LOT | 0.54 acre(s) |
|---|
| LOT DESCRIPTION | Level |
|---|
| MLS STATUS | Active |
|---|
| PARKING | Detached Carport, Driveway, Attached |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 1.5 |
|---|
| STYLE | 11 - 1 1/2 Story |
|---|
| SUBDIVISION | Menlo |
|---|
| UTILITIES | Cable Available |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Territorial |
|---|
| WATER | Public |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".