60 Feet of Mean High Tide ocean front property! This house is a fixer upper-project house...but has the potential to be a premier ocean front home. Main level has the primary suite with it's own bathroom, along with open format living room and kitchen area including all the appliances. LARGE GLASS westerly facing windows provide a 180 degree view of the surf from the living room and primary suite. Downstairs has 3 large 10 X 10 bedrooms and the laundry room with another full bath this time with a walk in tub. Don't forget the 2 car garage and a sweeping deck that covers the south and westsides of the home. Surfside Homeowners association monthly dues $74 includes water and garbage and RV parking. If you have been looking for an investment property with the potential of a great return on your sweat equity....get to the beach soon! This one won't last.
| LAST UPDATED | 3/30/2026 | TRACT | Surfside |
|---|
| YEAR BUILT | 1984 | COMMUNITY | Surfside |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Single Family | | |
|---|
| Elementary School | Ocean Park ElemMulti |
|---|
| Jr. High School | Hilltop Middle |
|---|
| High School | Ilwaco Snr High |
|---|
| AIR | Ceiling Fan(s), None |
|---|
| AMENITIES | Trash, Water |
|---|
| APPLIANCES | Dishwasher, Electric Water Heater, Refrigerator, Water Heater |
|---|
| AREA | 930 - South Pacific County |
|---|
| BASEMENT | None |
|---|
| CONSTRUCTION | Wood Siding |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Yes |
|---|
| HEAT | Electric, Wall Furnace |
|---|
| HOA DUES | 774 |
|---|
| INTERIOR | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Fireplace, Vaulted Ceiling(s), Water Heater |
|---|
| LOT | 0.5591 acre(s) |
|---|
| LOT DESCRIPTION | Paved |
|---|
| LOT DIMENSIONS | 60 mean high tide |
|---|
| MLS STATUS | Active |
|---|
| PARKING | Driveway, Detached |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 2 |
|---|
| STYLE | 12 - 2 Story |
|---|
| SUBDIVISION | Surfside |
|---|
| TAXES | 3735 |
|---|
| UTILITIES | Cable Available |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Ocean |
|---|
| WATER | Public |
|---|
| WATERFRONT | Yes |
|---|
| WATERFRONT DESCRIPTION | Ocean Front, Waterfront |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".