Extra Large Double lot, fully fenced and gated property offers the Ultimate RV setup! Park like setting with over 14,000 sq. ft. & 115 feet of canal waterfrontage, is designed for the best Beach getaway. Concrete RV pad with 2 RV hookups, New power box with 50 & 30amp, water, & septic dump. Large outbuilding for all your storage needs. Plenty of space for your guests, Kayak Launch, and a short jaunt to the Beach! Low HOA dues cover water, security patrol, garbage/recycle center, and beach paths. The community also features lakes, canals, and a golf course for endless outdoor enjoyment. Come enjoy the Fresh Pacific Ocean air in this Stunning location!
| LAST UPDATED | 6/12/2026 | TRACT | Surfside |
|---|
| YEAR BUILT | 0 | COMMUNITY | Surfside |
|---|
| COUNTY | Pacific | STATUS | Sold |
|---|
| PROPERTY TYPE(S) | Lot/Land/Acreage | | |
|---|
| AMENITIES | Security |
|---|
| AREA | 930 - South Pacific County |
|---|
| HEAT | None |
|---|
| HOA DUES | 1400 |
|---|
| LOT | 0.33 acre(s) |
|---|
| LOT DESCRIPTION | Paved |
|---|
| MLS STATUS | Sold |
|---|
| SEWER | Septic Tank |
|---|
| STYLE | 40 - Res-Less thn 1 Ac |
|---|
| SUBDIVISION | Surfside |
|---|
| TAXES | 1219.33 |
|---|
| UTILITIES | Electricity Connected, See Remarks |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Canal, Territorial |
|---|
| WATERFRONT | Yes |
|---|
| WATERFRONT DESCRIPTION | Canal Front, Waterfront |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".