Enjoy coastal living on this RV-ready lot in the Surfside Community in Ocean Park. The property features 3 full RV hookups with two 50-amp and one 30-amp service, a spacious storage shed, and an easy setup for outdoor use. Partially fenced on three sides, the lot opens to 65 feet of peaceful canal frontage. Fish from your backyard, launch a kayak, or take advantage of the nearby walking bridge for easy beach access. A fire pit adds to the outdoor enjoyment, making this a great space to use right away. Located in Surfside Estates with access to private beach approaches, canals, parks, and a nearby golf course. HOA includes water, refuse, road maintenance, and common area upkeep.
| LAST UPDATED | 3/25/2026 | TRACT | Surfside |
|---|
| YEAR BUILT | 0 | COMMUNITY | Surfside |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Lot/Land/Acreage | | |
|---|
| Elementary School | Buyer To Verify |
|---|
| Jr. High School | Hilltop Middle |
|---|
| High School | Buyer To Verify |
|---|
| AMENITIES | Security |
|---|
| AREA | 930 - South Pacific County |
|---|
| HEAT | None |
|---|
| HOA DUES | 750 |
|---|
| LOT | 7841 sq ft |
|---|
| LOT DESCRIPTION | Paved |
|---|
| LOT DIMENSIONS | 118'X65' |
|---|
| MLS STATUS | Active |
|---|
| SEWER | Septic Tank |
|---|
| STYLE | 40 - Res-Less thn 1 Ac |
|---|
| SUBDIVISION | Surfside |
|---|
| TAXES | 861 |
|---|
| UTILITIES | Electricity Connected, See Remarks, Sewer Available |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Canal, Territorial |
|---|
| WATERFRONT | Yes |
|---|
| WATERFRONT DESCRIPTION | Canal Front, Waterfront |
|---|
| ZONING | Residential |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".