Centrally Located, Fully fenced, Private .25 acre lot in a quiet cul-de-sac, just minutes from town and the beach. Internet, power, water, and septic installed. Ready for your weekend getaway or full time living, no HOA, 2 enclosed carports to store your toys, 2 buildings, one with Washer/Dryer, the other finished with TV, Couch, wall heat & Outdoor shower. Enjoy easy access to clam & oyster digging, fishing & coastal recreation. Perfect for those seeking a low maintenance retreat. Don't miss this turnkey opportunity! Also included is Well Maintained, like new luxury 2019 42' 5th wheel, featuring lots of storage, 4 slide outs, two bedrooms (King in master/Full-Twin in bunkroom), large bathroom, loft, kitchen with island, & More.
| LAST UPDATED | 3/15/2026 | TRACT | Ocean Park |
|---|
| YEAR BUILT | 0 | COMMUNITY | Ocean Park |
|---|
| COUNTY | Pacific | STATUS | Pending |
|---|
| PROPERTY TYPE(S) | Lot/Land/Acreage | | |
|---|
| Elementary School | Ocean Park ElemMulti |
|---|
| Jr. High School | Hilltop Middle |
|---|
| High School | Ilwaco Snr High |
|---|
| AREA | 930 - South Pacific County |
|---|
| HEAT | None |
|---|
| LOT | 0.26 acre(s) |
|---|
| LOT DESCRIPTION | Cul-de-sac, Paved, Secluded |
|---|
| MLS STATUS | Pending |
|---|
| SEWER | Septic Tank |
|---|
| STYLE | 40 - Res-Less thn 1 Ac |
|---|
| SUBDIVISION | Ocean Park |
|---|
| TAXES | 643 |
|---|
| UTILITIES | Electricity Available |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Territorial |
|---|
| WATER | Shared Well |
|---|
| ZONING | Residential |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".