Experience the best of the Long Beach Peninsula in this stunning, custom 4-bedroom, 3-bath retreat perfectly situated in the heart of town. Just a quarter-mile stroll from the scenic Discovery Trail and vibrant downtown, this home places you steps away from beachfront dining and world-class local events like the International Kite Festival and Razor Clam Festival. Inside, the home radiates character with exquisite custom woodworking, new paint, and upgraded lighting, all bathed in natural light from large windows. The versatile layout features two spacious living rooms with cozy pellet stoves"”one of which doubles as an ideal guest suite with a full bath"”plus a chef's kitchen equipped with a double oven, gas stove, and newly updated appliances. Beyond the interior, you'll find an oversized lot with manicured landscaping and a heated, powered bonus shed perfect for a home office or creative studio. Complete with a large 2-car garage for beach toys this property truly offers the ultimate coastal lifestyle.
| LAST UPDATED | 3/19/2026 | TRACT | Long Beach |
|---|
| YEAR BUILT | 1977 | COMMUNITY | Long Beach |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Single Family | | |
|---|
| Elementary School | Long Beach Elem |
|---|
| Jr. High School | Hilltop Middle |
|---|
| High School | Ilwaco Alt High |
|---|
| AIR | Ceiling Fan(s) |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Electric Water Heater, Water Heater |
|---|
| AREA | 930 - South Pacific County |
|---|
| CONSTRUCTION | Wood Siding |
|---|
| EXTERIOR | Garden |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Attached Garage, Yes |
|---|
| HEAT | Electric, Radiant |
|---|
| INTERIOR | Bath Off Primary, Ceiling Fan(s), Dining Room, Fireplace, Walk-In Closet(s), Water Heater |
|---|
| LOT | 10001 sq ft |
|---|
| LOT DESCRIPTION | Corner Lot, Paved |
|---|
| LOT DIMENSIONS | 100x100 |
|---|
| MLS STATUS | Active |
|---|
| PARKING | Driveway, Attached |
|---|
| STORIES | 1 |
|---|
| STYLE | 10 - 1 Story |
|---|
| SUBDIVISION | Long Beach |
|---|
| TAXES | 4209.32 |
|---|
| UTILITIES | Sewer Available |
|---|
| WATER | Public |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".