Adorable coastal cabin just steps from the ocean! This charming 2-bedroom, 1-bath home is perfectly set up for enjoying spring and summer at the beach. Ideally located within walking distance to Jack's Country Store, the post office, and the Ocean, it offers both convenience and a classic beach-town lifestyle. The home is in good condition and features a centrally located kitchen that serves as the heart of the home, utility room with stackable laundry for added convenience. The living room is cozy and welcoming, complete with a propane heater to keep you warm during coastal winter nights. Outside, you'll find a partial fenced backyard, a carport, and additional driveway parking. This property is also a great opportunity for investors"”the current tenant has a lease in place through October 31, 2026, and would love to stay. Showings are available Saturdays from 12-3 PM. Contact your broker to schedule a visit and see all this beach getaway has to offer. Don't miss out on local favorites like the Clam Digs, the Kite Festival, and the Rod Run!
| LAST UPDATED | 3/6/2026 | TRACT | Ocean Park |
|---|
| YEAR BUILT | 1906 | COMMUNITY | Ocean Park |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Single Family | | |
|---|
| Elementary School | Ocean Park ElemMulti |
|---|
| Jr. High School | Hilltop Middle |
|---|
| High School | Ilwaco Snr High |
|---|
| AIR | None |
|---|
| APPLIANCES | Dryer, Electric Water Heater, Refrigerator, Washer, Water Heater |
|---|
| AREA | 930 - South Pacific County |
|---|
| BASEMENT | None |
|---|
| CONSTRUCTION | Wood Siding |
|---|
| HEAT | Electric, Propane, Radiant |
|---|
| INTERIOR | Dbl Pane/Storm Window, Water Heater |
|---|
| LOT | 4792 sq ft |
|---|
| LOT DESCRIPTION | Corner Lot, Paved |
|---|
| MLS STATUS | Active |
|---|
| PARKING | Detached Carport, Driveway |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 1 |
|---|
| STYLE | 10 - 1 Story |
|---|
| SUBDIVISION | Ocean Park |
|---|
| TAXES | 1716 |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Territorial |
|---|
| WATER | Public |
|---|
| WATERFRONT | Yes |
|---|
| WATERFRONT DESCRIPTION | Waterfront |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".