Bring your floor plans! This property is ready to go! 10.16 acres with driveway, 400 amp power service, 3 bedroom septic, water connected, and 36x40 shop with 12 ft lean to, concrete floors and bathroom. There's even a small camper's cabin to enjoy while you build. This secluded property is backed up to state forest land with a sweeping view of the Naselle River valley from the cleared building site. Centrally located just 30 minutes from Long Beach, Astoria, the Pacific Ocean and the Columbia River. It's also just minutes from hiking, fishing, and everything an outdoor enthusiast could desire. Taxed as designated forest land with building site removed. Buyer to file a continuance or be responsible for removal. Adjoining parcel is also sale, see NWMLS # 2478520.
| LAST UPDATED | 2/17/2026 | TRACT | Naselle |
|---|
| YEAR BUILT | 0 | COMMUNITY | Naselle |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Lot/Land/Acreage | | |
|---|
| Elementary School | Buyer To Verify |
|---|
| Jr. High School | Buyer To Verify |
|---|
| High School | Buyer To Verify |
|---|
| Prior to Feb 17, '26 | $449,900 |
|---|
| Feb 17, '26 - Today | $349,900 |
|---|
| AREA | 930 - South Pacific County |
|---|
| HEAT | None |
|---|
| LOT | 10.16 acre(s) |
|---|
| LOT DESCRIPTION | Adjacent to Public Land, Secluded |
|---|
| MLS STATUS | Active |
|---|
| SEWER | Septic Tank |
|---|
| STYLE | 41 - Res-Over 1 Acre |
|---|
| SUBDIVISION | Naselle |
|---|
| TAXES | 1386 |
|---|
| UTILITIES | Electricity Available |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | River, See Remarks, Territorial |
|---|
| WATER | Shared Well, See Remarks |
|---|
| WATERFRONT | Yes |
|---|
| WATERFRONT DESCRIPTION | Creek, Stream, Waterfront |
|---|
| ZONING | Forestry,Residential,See Remarks |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".