Property Details
Welcome to one of the most sought-after settings in South Bend"”now with the added value of an additional buildable lot, offering flexibility for future development, expansion, or added privacy in an already exceptional setting. Where privacy, security, and a true sense of community come together behind the gates, this property delivers a lifestyle buyers are actively searching for but rarely find. Tucked within this exclusive neighborhood, the home offers quiet streets, well-maintained surroundings, and a peaceful atmosphere that feels removed from the everyday yet still close to town. Deer and elk are often seen roaming through the area, adding to the natural beauty and creating a serene, park-like environment right outside your door.Inside, the home is designed for both comfort and connection, with a layout that flows effortlessly between living spaces and invites natural light throughout. Thoughtful updates and well-kept interiors make this move-in ready, while still leaving room to personalize.Step outside and experience what truly sets this property apart"”the setting. Whether you're enjoying your morning coffee, hosting friends, or unwinding at the end of the day, the surroundings offer a rare sense of calm and privacy. With wildlife passing through and nature all around, it feels like your own private retreat within a gated community. | LAST UPDATED | 7/31/2026 | TRACT | Bay Center |
|---|
| YEAR BUILT | 1995 | COMMUNITY | Bay Center |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Single Family | | |
|---|
| Elementary School | Chauncey Davis Elem |
|---|
| Jr. High School | South Bend Mid |
|---|
| High School | South Bend High |
|---|
| Prior to Mar 28, '26 | $560,000 |
|---|
| Mar 28, '26 - Jun 19, '26 | $540,000 |
|---|
| Jun 19, '26 - Jul 31, '26 | $515,000 |
|---|
| Jul 31, '26 - Today | $499,000 |
|---|
| AIR | Ceiling Fan(s), None |
|---|
| AMENITIES | Security |
|---|
| APPLIANCES | Dishwasher, Disposal |
|---|
| AREA | 207 - Bay Center |
|---|
| BASEMENT | None |
|---|
| CONSTRUCTION | See Remarks, Stone, Wood Siding |
|---|
| EXTERIOR | Garden |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Attached Garage, Yes |
|---|
| HEAT | Electric, Forced Air, Wall Furnace, Wood |
|---|
| HOA DUES | 360 |
|---|
| INTERIOR | Ceiling Fan(s), Dbl Pane/Storm Window, Fireplace, Jetted Tub, Pantry, Walk-In Closet(s), Wet Bar |
|---|
| LOT | 2.82 acre(s) |
|---|
| LOT DESCRIPTION | Cul-de-sac, Paved |
|---|
| MLS STATUS | Active |
|---|
| PARKING | Driveway, Attached, RV Access/Parking |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 1.5 |
|---|
| STYLE | 11 - 1 1/2 Story |
|---|
| SUBDIVISION | Bay Center |
|---|
| TAXES | 4718 |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Bay, Ocean, Territorial |
|---|
| WATER | Public, Shared Well |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List". |