Almost one-half acre lot in Ocean Park! Want to build your dream home? Set up and RV retreat? Create that landing pad for your trips to play at the beach? This property has great potential. Come check it out and dream. Close to all the needed amenities you need and less than a mile to the Ocean Park beach access road. Includes a total of 4 tax lots!!!
| LAST UPDATED | 12/18/2025 | TRACT | Ocean Park |
|---|
| YEAR BUILT | 0 | COMMUNITY | Ocean Park |
|---|
| COUNTY | Pacific | STATUS | Pending |
|---|
| PROPERTY TYPE(S) | Lot/Land/Acreage | | |
|---|
| Elementary School | Ocean Park ElemMulti |
|---|
| Jr. High School | Hilltop Middle |
|---|
| High School | Ilwaco Snr High |
|---|
| AREA | 930 - South Pacific County |
|---|
| HEAT | None |
|---|
| LOT | 0.4591 acre(s) |
|---|
| LOT DESCRIPTION | Dead End Street, Secluded |
|---|
| LOT DIMENSIONS | 100 x 200 |
|---|
| MLS STATUS | Pending |
|---|
| STYLE | 40 - Res-Less thn 1 Ac |
|---|
| SUBDIVISION | Ocean Park |
|---|
| TAXES | 771.3 |
|---|
| UTILITIES | Electricity Available |
|---|
| ZONING | Residential |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".