Attention investors, great occupancy rates on the largest complex on the Long Beach Peninsula, with common area updates. Like new carpeting and fire escape towers. Interior renovations all done in recent years. 16 turnkey units (All Rented) on a full city block. Come schedule a showing today!
| LAST UPDATED | 12/9/2025 | TRACT | Long Beach |
|---|
| YEAR BUILT | 1981 | COMMUNITY | Long Beach |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Multi Family | | |
|---|
| Elementary School | Long Beach Elem |
|---|
| Jr. High School | Hilltop Middle |
|---|
| High School | Ilwaco Snr High |
|---|
| AIR | None |
|---|
| AREA | 930 - South Pacific County |
|---|
| CONSTRUCTION | Wood Siding |
|---|
| HEAT | Electric |
|---|
| LOT | 0.69 acre(s) |
|---|
| LOT DESCRIPTION | Corner Lot |
|---|
| LOT DIMENSIONS | 200 x 150 |
|---|
| MLS STATUS | Active |
|---|
| STORIES | 2 |
|---|
| STYLE | 56 - 10+ Units |
|---|
| SUBDIVISION | Long Beach |
|---|
| TAXES | 11373.06 |
|---|
| UTILITIES | Sewer Connected |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Territorial |
|---|
| ZONING | Commercial |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".