This cozy new beach home could be waiting for your finishing touches. Quartz countertops. All-wood soft-close cabinets. Touchless kitchen faucet. Walk-in pantry and master closet. Tiled soaking tub. Hardi siding and trim. Hiking, dog walking, or jog walking, the beach is always ready to show you something new.
| LAST UPDATED | 4/12/2026 | TRACT | Surfside |
|---|
| YEAR BUILT | 2025 | COMMUNITY | Surfside |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Single Family | | |
|---|
| Prior to Dec 10, '25 | $389,500 |
|---|
| Dec 10, '25 - Feb 4, '26 | $385,000 |
|---|
| Feb 4, '26 - Mar 14, '26 | $389,000 |
|---|
| Mar 14, '26 - Apr 12, '26 | $375,000 |
|---|
| Apr 12, '26 - Today | $369,000 |
|---|
| AIR | Wall Unit(s) |
|---|
| AIR CONDITIONING | Yes |
|---|
| AMENITIES | Water |
|---|
| APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
|---|
| AREA | 930 - South Pacific County |
|---|
| CONSTRUCTION | Wood Siding |
|---|
| GARAGE | Attached Garage, Yes |
|---|
| HEAT | Electric, Heat Pump |
|---|
| HOA DUES | 680 |
|---|
| LOT | 6098 sq ft |
|---|
| LOT DIMENSIONS | 62.5x100x62.5x100 |
|---|
| MLS STATUS | Active |
|---|
| PARKING | Attached |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 1 |
|---|
| STYLE | 10 - 1 Story |
|---|
| SUBDIVISION | Surfside |
|---|
| TAXES | 439.81 |
|---|
| WATER | Public |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".