Welcome to possibility"”nestled in the coveted Surfside community of Ocean Park, WA, this charming 3-bedroom, two (2).75 bath home invites you to live just steps from the Pacific Ocean along the scenic Oysterville approach. With a spacious eat-in kitchen, walk-in pantry, and covered porches front and back, it's a blank canvas for coastal living. Whether you envision vibrant gardens, cozy outdoor retreats, or simply a peaceful place to unwind, this home offers the space and setting to make it yours. Embrace the rhythm of the tides and the warmth of a close-knit neighborhood"”your Surfside story begins here.
| LAST UPDATED | 12/15/2025 | TRACT | Surfside |
|---|
| YEAR BUILT | 1987 | COMMUNITY | Surfside |
|---|
| GARAGE SPACES | 1.0 | COUNTY | Pacific |
|---|
| STATUS | Sold | PROPERTY TYPE(S) | Mobile/Manufactured |
|---|
| Elementary School | Ocean Park ElemMulti |
|---|
| Jr. High School | Hilltop Middle |
|---|
| High School | Ilwaco Snr High |
|---|
| AIR | None |
|---|
| AMENITIES | Trash, Water |
|---|
| APPLIANCES | Refrigerator |
|---|
| AREA | 930 - South Pacific County |
|---|
| BASEMENT | None |
|---|
| CONSTRUCTION | Wood Siding |
|---|
| GARAGE | Yes |
|---|
| HEAT | Electric, Forced Air |
|---|
| HOA DUES | 750 |
|---|
| INTERIOR | Bath Off Primary, Double Pane/Storm Window |
|---|
| LOT | 6970 sq ft |
|---|
| LOT DESCRIPTION | Level |
|---|
| LOT DIMENSIONS | 75x91 |
|---|
| MLS STATUS | Sold |
|---|
| PARKING | Detached |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 1 |
|---|
| STYLE | 21 - Manuf-Double Wide |
|---|
| SUBDIVISION | Surfside |
|---|
| TAXES | 1946 |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Territorial |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".