Rare opportunity in Sunset Sands! This unique property includes 5 lots just under an acre of land with mature landscaping, fruit trees, and lush garden spaces. The two bedroom manufactured home offers potential and awaits your finishing touches. A detached oversized garage has a bonus room with a full bath, perfect for guests or multi generational living. Deck and patio give you views of the lush garden space and yard. The two adjacent lots offer RV hookups ideal for guests or expanded garden use. Access to the clubhouse and lake adds appeal to this peaceful property. A rare find with endless possibilities to create your private retreat at the beach.
| LAST UPDATED | 3/16/2026 | TRACT | Sunset Sands |
|---|
| YEAR BUILT | 1981 | COMMUNITY | Sunset Sands |
|---|
| COUNTY | Pacific | STATUS | Sold |
|---|
| PROPERTY TYPE(S) | Mobile/Manufactured | | |
|---|
| Prior to Nov 7, '25 | $314,900 |
|---|
| Nov 7, '25 - Dec 3, '25 | $299,000 |
|---|
| Dec 3, '25 - Jan 10, '26 | $279,000 |
|---|
| Jan 10, '26 - Today | $249,000 |
|---|
| AIR | Ceiling Fan(s), None |
|---|
| APPLIANCES | Dishwasher, Refrigerator |
|---|
| AREA | 930 - South Pacific County |
|---|
| BASEMENT | None |
|---|
| CONSTRUCTION | Wood Siding |
|---|
| EXTERIOR | Garden |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Yes |
|---|
| HEAT | Electric, Forced Air |
|---|
| HOA DUES | 375 |
|---|
| INTERIOR | Ceiling Fan(s), Dining Room, Fireplace |
|---|
| LOT | 0.38 acre(s) |
|---|
| LOT DESCRIPTION | Dead End Street, Open Space, Secluded |
|---|
| MLS STATUS | Sold |
|---|
| PARKING | Detached |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 1 |
|---|
| STYLE | 21 - Manuf-Double Wide |
|---|
| SUBDIVISION | Sunset Sands |
|---|
| TAXES | 3045 |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Territorial |
|---|
| WATER | Public |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".