Campfires, Wildlife, Multiple Beach Access Trails, Lakes & Ocean Sunsets are beckoning! OCEAN PARK: 1 block North of the Oysterville Beach approach in Surfside Estates. This Large, 75' X 115', level, corner lot has multiple R.V. hookups w/Water, Septic & Power. The Coastal Vibe Outbuilding (10x12) has w/Clam Cleaning Station, Deck & Cozy Vaulted Storage. Water services provided with the yearly HOA fee. Septic System is updated for a 3 bedroom, 2 bath build. Check the video out! https://videotour.ai/view-video/1761226605853x470771867730837500
| LAST UPDATED | 10/23/2025 | TRACT | Surfside |
|---|
| YEAR BUILT | 0 | COMMUNITY | Surfside |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Lot/Land/Acreage | | |
|---|
| Elementary School | Long Beach Elem |
|---|
| Jr. High School | Hilltop Middle |
|---|
| High School | Ilwaco Snr High |
|---|
| AREA | 930 - South Pacific County |
|---|
| HEAT | None |
|---|
| HOA DUES | 800 |
|---|
| LOT | 8712 sq ft |
|---|
| LOT DESCRIPTION | Corner Lot, Open Space, Paved |
|---|
| MLS STATUS | Active |
|---|
| SEWER | Septic Tank |
|---|
| STYLE | 40 - Res-Less thn 1 Ac |
|---|
| SUBDIVISION | Surfside |
|---|
| TAXES | 714.64 |
|---|
| UTILITIES | Electricity Available |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Territorial |
|---|
| ZONING | See Remarks |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".