Discover your perfect coastal getaway in sought-after Surfside Estates! This level, cleared .23-acre lot is fully equipped and ready for your RV, or future build. Utilities are in place with septic, power, and water on-site, plus recent upgrades including a brand-new electrical panel and wiring, new water lines, and improved infrastructure throughout. The property has been thoughtfully refreshed with a weed barrier, fresh gravel, and new front and back fencing for added privacy and security. Enjoy life just minutes from the beach, lakes, and endless outdoor recreation"”from fishing and clamming to beachcombing along the beautiful Long Beach Peninsula. Don't miss this turnkey opportunity to start living your coastal dream today!
| LAST UPDATED | 10/15/2025 | TRACT | Bay Center |
|---|
| YEAR BUILT | 0 | COMMUNITY | Bay Center |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Lot/Land/Acreage | | |
|---|
| Elementary School | Ocean Park ElemMulti |
|---|
| Jr. High School | Hilltop Middle |
|---|
| High School | Ilwaco Snr High |
|---|
| Prior to Oct 15, '25 | $135,000 |
|---|
| Oct 15, '25 - Today | $150,000 |
|---|
| AMENITIES | Security |
|---|
| AREA | 207 - Bay Center |
|---|
| HEAT | None |
|---|
| HOA DUES | 1400 |
|---|
| LOT | 10019 sq ft |
|---|
| LOT DESCRIPTION | Paved |
|---|
| MLS STATUS | Active |
|---|
| SEWER | Septic Tank |
|---|
| STYLE | 40 - Res-Less thn 1 Ac |
|---|
| SUBDIVISION | Bay Center |
|---|
| TAXES | 889.86 |
|---|
| UTILITIES | Electricity Connected, See Remarks |
|---|
| WATER | Shared Well |
|---|
| ZONING | Residential |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".