Full of potential, this cedar-shingled home on the canal is ready for your vision! The open floorplan with vaulted ceilings feels bright and spacious, and the kitchen with eating space is perfect for gatherings. The primary suite includes a full bath, while the second bedroom offers a convenient Jack-and-Jill bath. A two-car garage adds storage and parking. With just a few finishing touches"”like flooring and minor electrical"”this fixer can be transformed into a standout waterfront home you'll love.
LAST UPDATED | 9/23/2025 | TRACT | Surfside |
---|
YEAR BUILT | 1999 | COMMUNITY | Surfside |
---|
GARAGE SPACES | 2.0 | COUNTY | Pacific |
---|
STATUS | Active | PROPERTY TYPE(S) | Single Family |
---|
Elementary School | Buyer To Verify |
---|
Jr. High School | Buyer To Verify |
---|
High School | Buyer To Verify |
---|
AIR | None |
---|
APPLIANCES | Dishwasher, Electric Water Heater, Refrigerator, Water Heater |
---|
AREA | 930 - South Pacific County |
---|
BASEMENT | None |
---|
CONSTRUCTION | Cement Siding, Wood Siding |
---|
GARAGE | Attached Garage, Yes |
---|
HEAT | Electric, Propane |
---|
HOA DUES | 750 |
---|
INTERIOR | Bath Off Primary, Double Pane/Storm Window, Skylight(s), Vaulted Ceiling(s), Water Heater |
---|
LOT | 8712 sq ft |
---|
LOT DESCRIPTION | Paved |
---|
LOT DIMENSIONS | 62x142 |
---|
MLS STATUS | Active |
---|
PARKING | Attached |
---|
SEWER | Septic Tank |
---|
STORIES | 1 |
---|
STYLE | 10 - 1 Story |
---|
SUBDIVISION | Surfside |
---|
TAXES | 2629.14 |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Canal, Territorial |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Canal Front, Waterfront |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".