New roof installed January 2026, plus brand-new attic and crawl space insulation and all new furnace ductwork"”big-ticket upgrades already complete! This cedar-shingled canal-front home is full of opportunity and ready for your personal touch. The open floor plan with vaulted ceilings creates a bright, airy atmosphere, while the kitchen with eating space is ideal for both everyday living and entertaining. The primary suite offers a private full bath for comfort and convenience. A second bedroom connects to a Jack-and-Jill bath, providing flexible functionality for guests or shared living. The spacious two-car garage delivers ample storage and parking. With just a few finishing touches"”such as flooring and minor electrical"”this fixer presents a fantastic opportunity to build instant equity and create a standout waterfront retreat. Incredible potential in a desirable canal setting!
| LAST UPDATED | 4/1/2026 | TRACT | Surfside |
|---|
| YEAR BUILT | 1999 | COMMUNITY | Surfside |
|---|
| COUNTY | Pacific | STATUS | Sold |
|---|
| PROPERTY TYPE(S) | Single Family | | |
|---|
| Elementary School | Buyer To Verify |
|---|
| Jr. High School | Buyer To Verify |
|---|
| High School | Buyer To Verify |
|---|
| Prior to Feb 13, '26 | $339,000 |
|---|
| Feb 13, '26 - Mar 14, '26 | $352,000 |
|---|
| Mar 14, '26 - Today | $299,900 |
|---|
| AIR | None |
|---|
| AMENITIES | Trash, Water |
|---|
| APPLIANCES | Dishwasher, Electric Water Heater, Refrigerator, Water Heater |
|---|
| AREA | 930 - South Pacific County |
|---|
| BASEMENT | None |
|---|
| CONSTRUCTION | Cement Siding, Wood Siding |
|---|
| GARAGE | Attached Garage, Yes |
|---|
| HEAT | Electric, Propane, Wall Furnace |
|---|
| HOA DUES | 750 |
|---|
| INTERIOR | Bath Off Primary, Dbl Pane/Storm Window, Skylight(s), Vaulted Ceiling(s), Water Heater |
|---|
| LOT | 8712 sq ft |
|---|
| LOT DESCRIPTION | Paved |
|---|
| LOT DIMENSIONS | 62x142 |
|---|
| MLS STATUS | Sold |
|---|
| PARKING | Attached |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 1 |
|---|
| STYLE | 10 - 1 Story |
|---|
| SUBDIVISION | Surfside |
|---|
| TAXES | 2629.14 |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Canal, Territorial |
|---|
| WATERFRONT | Yes |
|---|
| WATERFRONT DESCRIPTION | Canal Front, Waterfront |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".