Property Details
Oceanfront home with unobstructed views and access to the Pacific Ocean and Ocean Beaches. Private walking trail and expansive views. This three-bedroom home has been updated with a new custom kitchen containing hickory cabinets, stainless steel appliances, and granite countertops. Updates also include windows and cedar siding. In addition to its thoughtfully updated interiors, the property offers a seamless indoor-outdoor flow, inviting natural light and ocean breezes into every living space. A spacious deck extends from the main living area, perfect for entertaining or quiet mornings with a view of the rolling waves. Also included, irrigation system, reverse osmosis water filtration system, large capacity water heater. | LAST UPDATED | 6/9/2026 | TRACT | Surfside |
|---|
| YEAR BUILT | 1985 | COMMUNITY | Surfside |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Single Family | | |
|---|
| Elementary School | Buyer To Verify |
|---|
| Jr. High School | Hilltop Middle |
|---|
| High School | Ilwaco Snr High |
|---|
| Prior to May 14, '26 | $895,000 |
|---|
| May 14, '26 - Jun 9, '26 | $850,000 |
|---|
| Jun 9, '26 - Today | $799,000 |
|---|
| AIR | Ceiling Fan(s), None |
|---|
| AMENITIES | Security, Trash, Water |
|---|
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator, Water Heater |
|---|
| AREA | 930 - South Pacific County |
|---|
| BASEMENT | Daylight, Finished, Yes |
|---|
| CONSTRUCTION | Wood Siding |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Attached Garage, Yes |
|---|
| HEAT | Electric, Wall Furnace |
|---|
| HOA DUES | 64 |
|---|
| INTERIOR | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, Jetted Tub, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Water Heater, Wired for Generator |
|---|
| LOT | 0.5399 acre(s) |
|---|
| LOT DESCRIPTION | Paved |
|---|
| LOT DIMENSIONS | 60X 392 Approximatly |
|---|
| MLS STATUS | Active |
|---|
| PARKING | Driveway, Attached, RV Access/Parking |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 2 |
|---|
| STYLE | 12 - 2 Story |
|---|
| SUBDIVISION | Surfside |
|---|
| TAXES | 4829 |
|---|
| UTILITIES | Cable Available |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Ocean |
|---|
| WATER | Public |
|---|
| WATERFRONT | Yes |
|---|
| WATERFRONT DESCRIPTION | Ocean Front, Waterfront |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List". |