Home, garage, greenhouse, carport, and large barn on 9.65 acres in a quiet area of Naselle. This property is in Wahkiakum County still, no zoning here. You can remodel the home and make it your own or build a new home up on top of the hillside with some great views! There's not many listings in the Naselle area at this price range, so don't wait, come check this property out today! Home/Property being sold as-is.
LAST UPDATED | 7/29/2025 | TRACT | Deep River |
---|
YEAR BUILT | 1953 | COMMUNITY | Deep River |
---|
COUNTY | Wahkiakum | STATUS | Active |
---|
PROPERTY TYPE(S) | Single Family | | |
---|
Elementary School | Buyer To Verify |
---|
Jr. High School | Buyer To Verify |
---|
High School | Buyer To Verify |
---|
AIR | Ductless |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Refrigerator, Washer, Water Heater |
---|
AREA | 413 - Wahkiakum County |
---|
BARN/EQUESTRIAN | Yes |
---|
BASEMENT | None |
---|
CONSTRUCTION | Wood Siding |
---|
EXTERIOR | Garden |
---|
FIREPLACE | Yes |
---|
HEAT | Ductless , Electric |
---|
INTERIOR | Fireplace, Water Heater |
---|
LOT | 9.65 acre(s) |
---|
LOT DESCRIPTION | Paved, Secluded, Value In Land |
---|
MLS STATUS | Active |
---|
PARKING | Detached Carport, Driveway |
---|
SEWER | Septic Tank |
---|
STORIES | 1 |
---|
STYLE | 10 - 1 Story |
---|
SUBDIVISION | Deep River |
---|
TAXES | 1748 |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Mountain(s), Territorial |
---|
WATER | Public |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".