Get ready for beach living! Move right into this recently built, high quality ADU which has an open kitchen/living/dining great room, one bedroom, 2 full baths, one 3/4 bath, 1 studio, and an attached two car garage, add to that a beautiful piece 1.43 acre parcel. Grab this rare opportunity as not all properties on the Peninsula allow for a both a home and an ADU. Owner built an incredible ADU to live in while building the main house, enjoy the current home or add your dream home, The property is 100 feet from a beach trail and on a quiet dead end street. Fully fenced and cross fenced, this property has a large gazebo with fire pit. The garage is 20' x 24' with 10 foot ceilings. Plenty of RV parking with one hookup next to the ADU.
LAST UPDATED | 7/16/2025 | TRACT | Ocean Park |
---|
YEAR BUILT | 2020 | COMMUNITY | Ocean Park |
---|
GARAGE SPACES | 2.0 | COUNTY | Pacific |
---|
STATUS | Active | PROPERTY TYPE(S) | Single Family |
---|
Prior to Jul 16, '25 | $439,000 |
---|
Jul 16, '25 - Today | $419,000 |
---|
AIR | None |
---|
APPLIANCES | Dishwasher, Electric Water Heater, Microwave, Refrigerator, Water Heater |
---|
AREA | 930 - South Pacific County |
---|
BASEMENT | None |
---|
CONSTRUCTION | Wood Siding |
---|
EXTERIOR | Garden |
---|
GARAGE | Attached Garage, Yes |
---|
HEAT | Electric, Propane |
---|
INTERIOR | Water Heater |
---|
LOT | 1.43 acre(s) |
---|
LOT DESCRIPTION | Dead End Street |
---|
MLS STATUS | Active |
---|
PARKING | Attached, RV Access/Parking |
---|
SEWER | Septic Tank |
---|
STORIES | 2 |
---|
STYLE | 12 - 2 Story |
---|
SUBDIVISION | Ocean Park |
---|
TAXES | 3538 |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
WATER | Well, Private |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".