2 tax parcels - one great price. Come and check out this partially clear vacant piece of property in Ocean Park. Watch the deer graze on this quiet oasis located on a dead end road. Catch the vision of the previous owner and make it your own. Do not follow your GPS! N on Sandridge, L on Joe John, as Joe John meets with Vernon you will take a R. on O St, O St turns into O Ln, property on the right - OR - N on Vernon R on O, right after Joe John Buyer to do their own due diligence on the development of this property.
LAST UPDATED | 6/29/2025 | TRACT | Ocean Park |
---|
YEAR BUILT | 0 | COMMUNITY | Ocean Park |
---|
COUNTY | Pacific | STATUS | Active |
---|
PROPERTY TYPE(S) | Lot/Land/Acreage | | |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
LOT | 10001 sq ft |
---|
LOT DESCRIPTION | Dead End Street |
---|
MLS STATUS | Active |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Ocean Park |
---|
TAXES | 415 |
---|
UTILITIES | Electricity Available |
---|
ZONING | Residential |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".