AFFORDABLE BEACH PROPERTY! Great lot with potential views of the Pacific Ocean and an opportunity to own 2 lots next to each other! This 0.18 acre lot has a slight slope and would be perfect for your beach getaway. RV's can be here from March through October. The lot is close to all that the Peninsula has to offer. Come see what opportunities exist in Surfside! Add the lot next door, MLS 2397405, and make a dream compound, huge RV resort lot, put a house on one, a shop on the other. The possibilities are endless! Double lots are hard to come by, come see what the Peninsula has to offer!
LAST UPDATED | 6/24/2025 | TRACT | Surfside |
---|
YEAR BUILT | 0 | COMMUNITY | Surfside |
---|
COUNTY | Pacific | STATUS | Active |
---|
PROPERTY TYPE(S) | Lot/Land/Acreage | | |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
HOA DUES | 65 |
---|
LOT | 0.35 acre(s) |
---|
LOT DESCRIPTION | Sloped |
---|
MLS STATUS | Active |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Surfside |
---|
TAXES | 435 |
---|
UTILITIES | Electricity Available, See Remarks |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
ZONING | Residential |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".