AFFORDABLE BEACH PROPERTY! Beautiful lot with potential views of the Pacific and the opportunity to have 2 lots next to each other! This 0.17 acre lot is close to everything the Peninsula has to offer. Surfside water and PUD power are in the street. Come take a break and live the beach life! This lot can be combined with the next door lot, MLS 2397406, for a huge lot for a home and separate shop, a huge camp village, you name it! Come see what the Peninsula has to offer!
LAST UPDATED | 6/24/2025 | TRACT | Surfside |
---|
YEAR BUILT | 0 | COMMUNITY | Surfside |
---|
COUNTY | Pacific | STATUS | Active |
---|
PROPERTY TYPE(S) | Lot/Land/Acreage | | |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
HOA DUES | 65 |
---|
LOT | 0.35 acre(s) |
---|
LOT DESCRIPTION | Sloped |
---|
MLS STATUS | Active |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Surfside |
---|
TAXES | 435 |
---|
UTILITIES | Electricity Available, See Remarks |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
ZONING | Residential |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".