Ready for your next project, or new camping spot? Older single wide, gazebo, and additional building. This is a great opportunity for some instant sweat equity. 50x100 Lot completely fenced and all utilities are on site and ready for your enjoyment. Reach out to your agent today to schedule a tour.
LAST UPDATED | 7/23/2025 | TRACT | Ocean Park |
---|
YEAR BUILT | 0 | COMMUNITY | Ocean Park |
---|
COUNTY | Pacific | STATUS | Active |
---|
PROPERTY TYPE(S) | Lot/Land/Acreage | | |
---|
Elementary School | Buyer To Verify |
---|
Jr. High School | Buyer To Verify |
---|
High School | Buyer To Verify |
---|
Prior to Jul 23, '25 | $99,000 |
---|
Jul 23, '25 - Today | $85,000 |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
LOT | 4792 sq ft |
---|
LOT DESCRIPTION | Corner Lot |
---|
MLS STATUS | Active |
---|
SEWER | Septic Tank |
---|
STYLE | 44 - Recreational |
---|
SUBDIVISION | Ocean Park |
---|
TAXES | 652.76 |
---|
UTILITIES | Electricity Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".