90ft of Water and Bay Front! 2 Acres with large frontage directly on Willapa Bay. Located in-between Nahcotta and Oysterville. A high ridge offers a large and cleared building site. This property presents a perfect canvas for your dream home. Peaceful and full of natural beauty. Wetland delineation study available. 1 lot of 2 available.
LAST UPDATED | 6/28/2025 | TRACT | Oysterville |
---|
YEAR BUILT | 0 | COMMUNITY | Oysterville |
---|
COUNTY | Pacific | STATUS | Active |
---|
PROPERTY TYPE(S) | Lot/Land/Acreage | | |
---|
Elementary School | Buyer To Verify |
---|
Jr. High School | Buyer To Verify |
---|
High School | Buyer To Verify |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
LOT | 2.08 acre(s) |
---|
LOT DESCRIPTION | Secluded |
---|
LOT DIMENSIONS | 90 ft wide |
---|
MLS STATUS | Active |
---|
STYLE | 41 - Res-Over 1 Acre |
---|
SUBDIVISION | Oysterville |
---|
TAXES | 830.5 |
---|
UTILITIES | Electricity Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Bay |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Waterfront |
---|
ZONING | Residential |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".